24-hour TSP Monitoring Results
  Location AM9(a) - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Sep-17 Cloudy 300.3 757.8 2.8947 3.0836 0.1889 8097.6 8121.6 24.0 1.23 1.23 1.23 1777.5 106.3
7-Sep-17 Cloudy 302.4 759.1 2.8652 2.9982 0.1330 8121.6 8145.6 24.0 1.23 1.23 1.23 1772.7 75.0
13-Sep-17 Cloudy 302.6 761.0 2.8458 3.0178 0.1720 8145.6 8169.6 24.0 1.23 1.23 1.23 1774.4 96.9
19-Sep-17 Sunny 302.7 760.9 3.3412 3.4820 0.1408 8169.6 8193.6 24.0 1.23 1.23 1.23 1774.0 79.4
25-Sep-17 Sunny 301.3 761.0 3.3481 3.4202 0.0721 8169.6 8193.6 24.0 1.24 1.23 1.24 1778.5 40.5
29-Sep-17 Sunny 302.6 763.1 2.8326 2.9070 0.0744 8193.6 8217.6 24.0 1.23 1.23 1.23 1776.9 41.9
Min 40.5
Max 106.3
Average 73.3